Field Site/District/Campus 2003-04% Fr/Red. Lunch African-Am. Male AA Male % Afric.-Am.Female AAFemale % Asian Male Asian Male % Asian Female Asian Female % Hispanic Male Hispanic M. % Hispanic Female Hispanic F. % Native American male Native A. male % N.A. Female Native A. Female % White Male White male % White Female White Female % Total students
Atkins/District Statistics 45.85 6 0.553505535 7 0.645756458 1 0.092250923 1 0.092250923 3 0.276752768 1 0.092250923 2 0.184501845 1 0.092250923 531 48.98523985 531 48.98523985 1084
Atkins Elementary 1 0.265251989 4 1.061007958 0 0 0 0 2 0.530503979 0 0 0 0 1 0.265251989 181 48.01061008 188 49.86737401 377
Atkins High School 1 0.284900285 2 0.56980057 0 0 0 0 1 0.284900285 1 0.284900285 1 0.284900285 0 0 184 52.42165242 161 45.86894587 351
Booneville/District Stats. 51.54 3 0.204778157 3 0.204778157 7 0.4778157 1 0.068259386 9 0.614334471 10 0.682593857 10 0.682593857 4 0.273037543 729 49.76109215 689 47.03071672 1465
Booneville Elementary 555
Booneville Middle 1 0.214132762 0 0 4 0.856531049 1 0.214132762 5 1.070663812 2 0.428265525 2 0.428265525 0 0 231 49.46466809 221 47.32334047 467
Booneville High School 0 0 2 0.451467269 2 0.451467269 0 0 1 0.225733634 2 0.451467269 2 0.451467269 3 0.677200903 216 48.75846501 215 48.53273138 443
Clarksville/District Stats 53.74 38 1.691896705 47 0 5 0.222617988 4 0.17809439 200 8.904719501 197 8.771148709 2 0.089047195 2 0.089047195 892 39.71504898 859 38.24577026 2246
Pyron Elementary 8 1.470588235 6 1.102941176 1 0.183823529 1 0.183823529 44 8.088235294 51 9.375 0 0 1 0.183823529 225 41.36029412 207 38.05147059 544
Kraus Elementary 4 1.104972376 4 1.104972376 2 0.552486188 1 0.276243094 27 7.458563536 34 9.392265193 0 0 0 0 154 42.54143646 136 37.56906077 362
3601003--k-1 school 5 1.196172249 5 1.196172249 0 0 1 0.23923445 60 14.35406699 40 9.56937799 0 0 0 0 159 38.03827751 148 35.40669856 418
Clarksville Jr. High 9 1.666666667 20 3.703703704 0 0 0 0 49 9.074074074 45 8.333333333 2 0.37037037 1 0.185185185 205 37.96296296 209 38.7037037 540
Clarksville High 12 3.141361257 12 3.141361257 2 0.523560209 1 0.261780105 20 5.235602094 27 7.068062827 0 0 0 0 149 39.0052356 159 41.62303665 382
Danville/District Statistics 55.61 12 1.431980907 6 0.715990453 14 1.670644391 11 1.312649165 179 21.36038186 172 20.52505967 1 0.119331742 1 0.119331742 226 26.96897375 216 25.77565632 838
S. C. Tucker Elementary 4 0.840336134 1 0.210084034 8 1.680672269 6 1.260504202 111 23.31932773 116 24.3697479 1 0.210084034 0 0 117 24.57983193 112 23.52941176 476
Danville Middle School
Danville High School 8 2.209944751 5 0 6 1.657458564 5 1.38121547 68 18.78453039 56 15.46961326 0 0 1 0.276243094 109 30.11049724 104 28.72928177 362
Dardanelle/District Stats. 54.7 23 1.294316263 30 1.688238604 20 1.125492403 21 1.181767023 155 8.722566123 138 7.76589758 3 0.16882386 3 0.16882386 725 40.79909961 659 37.08497468 1777
Dardanelle Primary 3 0.746268657 5 1.243781095 2 0.497512438 5 1.243781095 56 13.93034826 49 12.18905473 1 0.248756219 1 0.248756219 132 32.8358209 148 36.8159204 402
Dardanelle Elementary 5 0.932835821 11 2.052238806 7 1.305970149 4 0.746268657 42 7.835820896 44 8.208955224 1 0.186567164 2 0.373134328 221 41.23134328 199 37.12686567 536
Dardanelle Middle School 6 2.06185567 7 2.405498282 5 1.718213058 5 1.718213058 15 5.154639175 17 5.841924399 1 0.343642612 0 0 141 48.45360825 94 32.3024055 291
Dardanelle High School 9 1.642335766 7 1.277372263 6 1.094890511 7 1.277372263 42 7.664233577 28 5.109489051 0 0 0 0 231 42.15328467 218 39.7810219 548
Dover /District Statistics 45.65 4 0.292184076 4 0.292184076 0 0 0 0 10 0.73046019 16 1.168736304 4 0.292184076 2 0.146092038 648 47.33382031 681 49.74433893 1369
Dover Primary 1003 4 1.123595506 1 0.280898876 1 0.280898876 1 0.280898876 0 0 0 0 1 0.280898876 0 0 166 46.62921348 182 51.12359551 356
Dover Primary 2005 2 0.664451827 2 0.664451827 0 0 0 0 4 1.328903654 5 1.661129568 1 0.332225914 0 0 147 48.8372093 140 46.51162791 301
Dover Intermediate  1 0.558659218 0 0 0 0 0 0 3 1.675977654 0 0 0 0 0 0 82 45.81005587 93 51.95530726 179
Dover 5802008 1 0.220264317 1 0 0 0 0 0 3 0.660792952 7 1.54185022 2 0.440528634 0 0 221 48.6784141 219 48.23788546 454
Dover High School 0 0 1 0.229885057 0 0 0 0 0 0 4 0.91954023 1 0.229885057 2 0.459770115 198 45.51724138 229 52.64367816 435
Ft. Smith/District Statistics 51.45 945 4.218185065 940 4.195866625 420 1093 4.878810874 1046 4.669017542 208 0.928447083 194 0.865955452 3866 17.25661742 3728 16.64062849 12866 57.42980851 22403
Ballman Elementary 8 2.228412256 19 5.292479109 6 1.671309192 6 1.671309192 16 4.456824513 22 6.128133705 5 1.39275766 5 1.39275766 153 42.6183844 119 33.14763231 359
Beard Elementary 13 4.482758621 11 3.793103448 5 1.724137931 8 2.75862069 4 1.379310345 3 1.034482759 8 2.75862069 4 1.379310345 119 41.03448276 115 39.65517241 290
Bonneville Elementary 30 9.063444109 21 6.344410876 12 3.625377644 6 1.812688822 11 3.32326284 17 5.135951662 5 1.510574018 4 1.208459215 121 36.55589124 104 31.41993958 331
Carnall Elementary 6 6 9 4.6875 4 2.083333333 3 1.5625 17 8.854166667 22 11.45833333 3 1.5625 4 2.083333333 70 36.45833333 54 28.125 192
Cavanaugh Elementary 7 7 11 7.142857143 0 0 0 0 2 1.298701299 0 0 6 3.896103896 4 2.597402597 65 42.20779221 58 37.66233766 154
Fairview Elementary 21 3.645833333 26 0 23 3.993055556 14 2.430555556 45 7.8125 33 5.729166667 14 2.430555556 13 2.256944444 199 34.54861111 188 32.63888889 576
Howard Elementary School 80 22.79202279 74 0 6 1.709401709 4 1.13960114 64 18.23361823 54 15.38461538 1 0.284900285 0 0 37 10.54131054 31 8.831908832 351
Raymond Orr Elementary 23 6.371191136 12 3.324099723 10 2.770083102 7 1.939058172 3 0.831024931 8 2.216066482 8 2.216066482 4 1.108033241 143 39.61218837 143 39.61218837 361
Parker Elementary
Albert Pike Elementary 31 7.848101266 20 5.063291139 2 0.506329114 5 1.265822785 70 17.72151899 91 23.03797468 5 1.265822785 2 0.506329114 82 20.75949367 87 22.02531646 395
Spradling Elementary 47 12.56684492 51 13.63636364 21 5.614973262 23 6.14973262 61 16.31016043 64 17.11229947 2 0.534759358 8 2.139037433 42 11.22994652 55 14.70588235 374
Sunnymede Elementary 57 9.421487603 70 11.57024793 27 4.462809917 28 4.628099174 133 21.98347107 119 19.66942149 5 0.826446281 6 0.991735537 83 13.71900826 77 12.72727273 605
Sutton Elementary 52 12.44019139 43 10.28708134 28 6.698564593 35 8.373205742 66 15.78947368 55 13.15789474 6 1.435406699 7 1.674641148 61 14.59330144 65 15.55023923 418
Trusty Elementary 15 5.434782609 17 6.15942029 19 6.884057971 24 8.695652174 43 15.57971014 41 14.85507246 5 1.811594203 10 3.623188406 48 17.39130435 54 19.56521739 276
John P. Woods Elementary
Harry Morrison Elementary
Elmer Cook Elementary 17 2.925989673 15 0 12 2.065404475 12 2.065404475 13 2.237521515 12 2.065404475 9 1.549053356 6 1.032702238 236 40.61962134 249 42.85714286 581
Tilles Elementary 79 15.92741935 57 0 10 2.016129032 11 2.217741935 82 16.53225806 81 16.33064516 7 1.411290323 7 1.411290323 81 16.33064516 81 16.33064516 496
Euper Lane Elementary 8 2.005012531 26 6.516290727 5 1.253132832 3 0.751879699 30 7.518796992 34 8.521303258 13 3.258145363 12 3.007518797 147 36.84210526 121 30.32581454 399
Chaffin Jr. High 21 3.017241379 21 3.017241379 18 2.586206897 18 2.586206897 13 1.867816092 15 2.155172414 6 0.862068966 8 1.149425287 304 43.67816092 272 39.08045977 696
William O. Darby Jr. High 72 12.16216216 106 17.90540541 21 3.547297297 14 2.364864865 76 12.83783784 60 10.13513514 11 1.858108108 9 1.52027027 110 18.58108108 113 19.08783784 592
Dora Kimmons Jr. High 109 15.0137741 102 14.04958678 48 6.611570248 48 6.611570248 89 12.25895317 94 12.9476584 18 2.479338843 13 1.790633609 96 13.2231405 109 15.0137741 726
Ramsey Jr. High 33 3.850641774 19 2.217036173 21 2.450408401 16 1.86697783 14 1.633605601 21 2.450408401 16 1.86697783 20 2.333722287 335 39.08984831 362 42.2403734 857
Northside High 132 10.30444965 136 10.6167057 59 4.605776737 78 6.088992974 157 12.25604996 119 9.289617486 16 1.2490242 21 1.639344262 283 22.09211553 280 21.8579235 1281
Southside High School 51 3.409090909 35 2.339572193 40 2.673796791 30 2.005347594 19 1.270053476 15 1.002673797 20 1.336898396 18 1.203208556 658 43.98395722 610 40.77540107 1496
Greenwood/Dist. Stats. 21.79 3 0.094309965 4 0.125746621 13 0.408676517 15 0.471549827 23 0.723043068 21 0.660169758 38 1.194592895 40 1.257466206 1558 48.97830871 1466 46.08613644 3181
North Main Elementary 0 0 1 0 2 0.403225806 3 0.60483871 2 0.403225806 1 0.201612903 10 2.016129032 10 2.016129032 243 48.99193548 224 45.16129032 496
Westwood Elementary 2 0.289435601 2 0 5 0.723589001 4 0.578871201 7 1.013024602 10 1.447178003 13 1.881331404 11 1.591895803 320 46.30969609 317 45.87554269 691
Raymond Wells Jr. High 0 0 1 0.19379845 3 0.581395349 3 0.581395349 3 0.581395349 3 0.581395349 2 0.387596899 5 0.968992248 241 46.70542636 255 49.41860465 516
Greenwood High School 0 0 0 0 0 0 4 0.546448087 4 0.546448087 1 0.136612022 6 0.819672131 6 0.819672131 380 51.91256831 331 45.21857923 732
Greenbrier/District Stats. 37.78 7 0.28842192 8 0.329625052 2 0.082406263 2 0.082406263 18 0.741656366 8 0.329625052 3 0.123609394 11 0.453234446 1224 50.43263288 1144 47.13638237 2427
Greenbrier Primary 0 0 2 0.466200466 0 0 0 0 2 0.466200466 0 0 0 0 1 0.233100233 231 53.84615385 193 44.98834499 429
Dean Martin School
Greenbrier Middle School 1 0.16286645 2 0.325732899 0 0 0 0 1 0.16286645 2 0.325732899 1 0.16286645 4 0.651465798 314 51.14006515 289 47.06840391 614
Greenbrier Junior High  2 0.519480519 1 0.25974026 1 0.25974026 0 0 4 1.038961039 1 0.25974026 0 0 0 0 190 49.35064935 186 48.31168831 385
Greenbrier High School 2 0.386100386 1 0.193050193 1 0.193050193 1 0.193050193 4 0.772200772 3 0.579150579 1 0.193050193 3 0.579150579 253 48.84169884 249 48.06949807 518
Harrison/District Statistics 38.32 3 0.107449857 1 0 2 0.071633238 7 0.250716332 16 0.573065903 14 0.501432665 6 0.214899713 12 0.429799427 1415 50.68051576 1316 47.13467049 2792
Eagle Heights Elementary 0 0 0 0 0 0 0 0 2 0.869565217 1 0.434782609 2 0.869565217 1 0.434782609 131 56.95652174 93 40.43478261 230
Forest Heights Elem. 0 0 0 0 0 0 2 0.589970501 2 0.589970501 1 0.294985251 0 0 0 0 173 51.03244838 161 47.49262537 339
Skyline Heights Elem. 0 0 0 0 0 0 0 0 1 0.27100271 4 1.08401084 0 0 1 0.27100271 195 52.84552846 168 45.52845528 369
Woodland Heights Elem. 0 0 0 0 0 0 2 1.587301587 2 1.587301587 2 1.587301587 1 0.793650794 2 1.587301587 52 41.26984127 65 51.58730159 126
Central Elementary 1 0.224719101 1 0.224719101 0 0 1 0.224719101 4 0.898876404 2 0.449438202 0 0 3 0.674157303 212 47.64044944 221 49.66292135 445
Harrison Jr. High School 2 0.301659125 0 0 0 0 0 0 3 0.452488688 3 0.452488688 2 0.301659125 3 0.452488688 353 53.2428356 297 44.79638009 663
Harrison High School 0 0 0 0 2 0.322580645 2 0.322580645 2 0.322580645 1 0.161290323 1 0.161290323 2 0.322580645 299 48.22580645 311 50.16129032 620
Hector/District Statistics 59.12 3 0.427350427 1 0.142450142 0 0 0 0 5 0.712250712 6 0.854700855 0 0 0 0 376 53.56125356 311 44.3019943 702
Hector Elementary School 2 0.558659218 1 0 0 0 0 0 3 0.837988827 4 1.117318436 0 0 0 0 181 50.55865922 167 46.64804469 358
Hector High School 1 0.290697674 0 0 0 0 0 0 2 0.581395349 2 0.581395349 0 0 0 0 195 56.68604651 144 41.86046512 344
Hot Springs/District Stats. 72.06 727 20.60073675 729 20.65741003 22 0.623406064 27 0.76508926 127 3.598753188 120 3.400396713 12 0.340039671 9 0.255029753 922 26.12638141 834 23.63275716 3529
Gardner Primary School
Oaklawn Primary School 140 20.58823529 155 22.79411765 1 0.147058824 4 0.588235294 20 2.941176471 26 3.823529412 1 0.147058824 1 0.147058824 154 22.64705882 178 26.17647059 680
Park Primary School
Langston Intermediate 93 25.27173913 96 26.08695652 0 0 2 0.543478261 36 9.782608696 14 3.804347826 2 0.543478261 3 0.815217391 76 20.65217391 46 12.5 368
Hot Springs Middle 199 21.72489083 186 20.30567686 4 0.436681223 6 0.655021834 31 3.384279476 26 2.838427948 3 0.327510917 0 0 242 26.41921397 219 23.90829694 916
Hot Springs High School 166 26.14173228 185 29.13385827 11 1.732283465 9 1.417322835 18 2.834645669 34 5.354330709 2 0.31496063 1 0.157480315 229 36.06299213 180 28.34645669 635
Jasper/District Statistics 48.75 0 0 1 0 2 0.385356455 1 0.192678227 3 0.578034682 3 0.578034682 0 0 0 0 285 54.9132948 224 43.15992293 519
Jasper Elementary 0 0 0 0 0 0 0 0 1 0.366300366 1 0.366300366 0 0 0 0 154 56.41025641 117 42.85714286 273
Jasper High School 0 0 1 0.406504065 2 0.81300813 1 0.406504065 2 0.81300813 2 0.81300813 0 0 0 0 131 53.25203252 107 43.49593496 246
Lamar/District Statistics 52.12 3 0.265017668 1 0.088339223 9 0.795053004 5 0.441696113 9 0.795053004 5 0.441696113 1 0.088339223 1 0.088339223 558 49.29328622 540 47.70318021 1132
Lamar Elementary 1 0.18018018 0 0 1 0.18018018 1 0.18018018 5 0.900900901 3 0.540540541 1 0.18018018 1 0.18018018 267 48.10810811 275 49.54954955 555
Lamar High School 2 0.346620451 1 0.173310225 8 1.386481802 4 0.693240901 4 0.693240901 2 0.346620451 0 0 0 0 291 50.43327556 265 45.92720971 577
Morrilton/District Stats. 53 294 12.36853176 309 12.9995793 7 0.294488851 11 0.462768195 46 1.935212453 34 1.430374422 3 0.126209508 5 0.21034918 845 35.54901136 823 34.62347497 2377
West Side Kindergarten 20 10.63829787 23 12.23404255 2 1.063829787 0 0 2 1.063829787 1 0.531914894 0 0 0 0 82 43.61702128 58 30.85106383 188
Reynolds Elementary 51 14.3258427 41 11.51685393 3 0.842696629 4 1.123595506 11 3.08988764 8 2.247191011 0 0 1 0.280898876 118 33.14606742 119 33.42696629 356
Northside Elementary 61 11.9140625 60 0 1 0.1953125 2 0.390625 11 2.1484375 8 1.5625 0 0 1 0.1953125 200 39.0625 168 32.8125 512
Morrilton Middle 80 13.49072513 78 0 0 0 2 0.337268128 12 2.023608769 7 1.180438449 1 0.168634064 0 0 189 31.87183811 224 37.77403035 593
Morrilton High School 82 11.26373626 107 14.6978022 1 0.137362637 3