Summary of Exit Portfolio Spring 2003
Across Programs
N=62 Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7
               
               
Min. Rating   0.00 1.00 1.00 1.00 0.00 1.00 1.00
Max. Rating   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Avg. Rating 2.44 2.41 2.35 2.40 2.32 2.30 2.46
Std. Deviation   0.57 0.54 0.52 0.52 0.57 0.58 0.54
Early Childhood (ECED)
N=36 Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7
               
               
Min. Rating   1.00 1.00 1.00 1.00 1.00 2.00 1.00
Max. Rating   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Avg. Rating 2.36 2.38 2.29 2.39 2.25 2.23 2.43
Std. Deviation   0.58 0.53 0.50 0.50 0.51 0.59 0.54
Middle School (MLED)
N=3 Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7
               
               
Min. Rating   1.00 1.00 2.00 2.00 1.00 2.00 1.00
Max. Rating   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Avg. Rating 2.56 2.27 2.76 2.52 2.50 2.67 2.45
Std. Deviation   0.70 0.70 0.43 1.20 0.61 0.50 0.60
Secondary School (SEED)
N=23 Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7
               
               
Min. Rating   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Max. Rating   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Avg. Rating 2.53 2.50 2.40 2.40 2.39 2.37 2.51
Std. Deviation   0.53 0.52 0.53 0.57 0.63 0.55 0.52