TH1.1 th1.2 th1.3 th1.4 th1.5 th1.6 th1.7 SB2.1 sb2.2 sb2.3 sb2.4 sb2.5 sb2.6 sb2.7 DC3.1 dc3.2 dc3.3 dc3.4 dc3.5 dc3.6 dc3.7 Reviewer odds evens totals
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 David Bell 22 20 42  
2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 Tim Carter 22 21 43  
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Tim Leggett 22 20 42  
2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 Michelle Linch 22 21 43  
3 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 1 Gwen Morgan 21 19 40  
2 2 2 1 2 2 2 2 2 2 2 2 3 3 3 3 2 3 2 3 2 Byra Ramsey 24 23 47  
1 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 Cathy Bain 20 21 41  
2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 2 Ron Griffin 20 20 40  
2 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Sammie Stephenson 21 19 40  
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Sid Womack 22 20 42  
3 2 2 2 3 2 3 2 2 2 2 3 3 3 3 2 2 2 2 2 2 Connie Zimmer 27 22 49  
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 Kevin Costley 21 20 41  
2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 3 1 2 2 2 2 Brenda Tyler 21 22 43  
 
92 92 92 92 100 100 92 100 100 92 100 100 100 100 100 100 100 100 85 100 85 %age of agreement   96.3  
 
  odds evens Totals" stats    
  odds evens totals  
odds 1 0.55  
p   <.048 Mean 42.5385  
  Standard Error 0.74778  
  Median 42  
  Mode 42  
  Standard Deviation 2.69615  
  Sample Variance 7.26923  
  Kurtosis 2.01032  
  Skewness 1.51785  
  Range 9  
  Minimum 40  
  Maximum 49  
  Sum 553  
  Count 13