ECED Portfolio Data Fall 2002
           
ECED     Aggregated Data
           
      Category 1 Category 2 Category 3
    Year Below Expectations Meets Expectations Exceeds Expectations
Task 1 N=49 Fall 2002 6.21% 47.97% 45.82%
  N=37 Spring 2003 1.92% 50.64% 47.44%
  N=26 Fall 2003 1.28% 65.81% 32.91%
  N=29 Spring 2004 3.07% 60.54% 36.40%
           
Task 2 N=49 Fall 2002 7.39% 49.42% 43.19%
  N=37 Spring 2003 2.16% 57.84% 40.00%
  N=26 Fall 2003 5.38% 66.15% 28.46%
  N=29 Spring 2004 1.38% 63.45% 35.17%
           
Task 3 N=49 Fall 2002 7.82% 49.74% 42.44%
  N=37 Spring 2003 1.23% 67.76% 31.01%
  N=26 Fall 2003 2.31% 68.21% 29.49%
  N=29 Spring 2004 2.07% 51.03% 46.90%
           
Task 4 N=49 Fall 2002 5.65% 53.87% 40.48%
  N=37 Spring 2003 0.41% 59.84% 39.75%
  N=26 Fall 2003 1.65% 67.58% 30.77%
  N=29 Spring 2004 5.91% 55.67% 38.42%
           
Task 5 N=49 Fall 2002 6.12% 57.14% 36.73%
  N=37 Spring 2003 1.68% 70.39% 27.93%
  N=26 Fall 2003 3.85% 75.38% 20.77%
  N=29 Spring 2004 0.00% 60.69% 39.31%
           
Task 6 N=49 Fall 2002 2.78% 54.86% 42.36%
  N=37 Spring 2003 0.00% 69.52% 30.48%
  N=26 Fall 2003 2.56% 56.41% 41.03%
  N=29 Spring 2004 0.00% 63.22% 36.78%
           
Task7 N=49 Fall 2002 2.80% 50.40% 46.80%
  N=37 Spring 2003 2.19% 52.46% 45.36%
  N=26 Fall 2003 2.31% 63.85% 33.85%
  N=29 Spring 2004 0.00% 55.86% 44.14%