Exit Portfolio Task #7 Fall 2002  
Criteria
Evaluator ID# Date Program Major Q1 Q2 Q3 Q4 Q5                                                             Comments
Task 7 Overall Programs          
Count 86 85 86 86 86
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.55 0.58 0.56 0.57 0.60
Total Candidates Rated 3 41 37 38 36 32
Total Candidates Rated 2 43 44 45 46 48
Total Candidates Rated 1 2 4 3 4 6
Total % Candidates Rated 3 47.67% 43.53% 44.19% 41.86% 37.21%
Total % Candidates Rated 2 50.00% 51.76% 52.33% 53.49% 55.81%
Total % Candidates Rated 1 2.33% 4.71% 3.49% 4.65% 6.98%
Task 7 ECED
Count 54 54 54 54 54
MIN 2 1 1 2 1
MAX 3 3 3 3 3
Std. Dev 0.50 0.54 0.54 0.50 0.64
Total Candidates Rated 3 30 27 27 26 22
Total Candidates Rated 2 24 26 26 28 27
Total Candidates Rated 1 0 1 1 0 5
Total % Candidates Rated 3 55.56% 50.00% 50.00% 48.15% 40.74%
Total % Candidates Rated 2 44.44% 48.15% 48.15% 51.85% 50.00%
Total % Candidates Rated 1 0.00% 1.85% 1.85% 0.00% 9.26%
Task 7 MLED
Count 1 1 1 1 1
MIN 3 3 3 2 3
MAX 3 3 3 2 3
Std. Dev 0 1 2 3 4
Total Candidates Rated 3 1 1 1 0 1
Total Candidates Rated 2 0 0 0 1 0
Total Candidates Rated 1 0 0 0 0 0
Total % Candidates Rated 3 100.00% 100.00% 100.00% 0.00% 100.00%
Total % Candidates Rated 2 0.00% 0.00% 0.00% 100.00% 0.00%
Total % Candidates Rated 1 0.00% 0.00% 0.00% 0.00% 0.00%
Task 7 SEED
Count 31 30 31 31 31
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.58 0.61 0.58 0.65 0.51
Total Candidates Rated 3 10 9 10 10 9
Total Candidates Rated 2 19 18 19 17 21
Total Candidates Rated 1 2 3 2 4 1
Total % Candidates Rated 3 32.26% 30.00% 32.26% 32.26% 29.03%