Exit Portfolio Task #2 Fall 2002  
Criteria
Evaluator ID# Date Program Major Q1 Q2 Q3 Q4 Q5 Comments
Task 2 Overall Programs          
Count N= 92 92 92 90 92
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.52 0.65 0.59 0.63 0.55
Total Candidates Rated 3 45 32 29 32 33
Total Candidates Rated 2 46 49 55 49 55
Total Candidates Rated 1 1 11 8 9 4
Total % Candidates Rated 3 48.91% 34.78% 31.52% 35.56% 35.87%
Total % Candidates Rated 2 50.00% 53.26% 59.78% 54.44% 59.78%
Total % Candidates Rated 1 1.09% 11.96% 8.70% 10.00% 4.35%
Task 2 ECED
Count N= 59 59 59 57 59
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.53 0.64 0.63 0.65 0.60
Total Candidates Rated 3 36 26 21 27 24
Total Candidates Rated 2 22 28 32 25 31
Total Candidates Rated 1 1 5 6 5 4
Total % Candidates Rated 3 61.02% 44.07% 35.59% 47.37% 40.68%
Total % Candidates Rated 2 37.29% 47.46% 54.24% 43.86% 52.54%
Total % Candidates Rated 1 1.69% 8.47% 10.17% 8.77% 6.78%
Task 2 MLED
Count N= 1 1 1 1 1
MIN 2 2 3 2 3
MAX 2 2 3 2 3
Std. Dev 0 1 2 3 4
Total Candidates Rated 3 0 0 1 0 1
Total Candidates Rated 2 1 1 0 1 0
Total Candidates Rated 1 0 0 0 0 0
Total % Candidates Rated 3 0.00% 0.00% 100.00% 0.00% 100.00%
Total % Candidates Rated 2 100.00% 100.00% 0.00% 100.00% 0.00%
Total % Candidates Rated 1 0.00% 0.00% 0.00% 0.00% 0.00%
Task 2 SEED
Count N= 32 32 32 32 32
MIN 2 1 1 1 2
MAX 3 3 3 3 3
Std. Dev 0.46 0.62 0.51 0.54 0.44
Total Candidates Rated 3 9 6 7 5 8
Total Candidates Rated 2 23 20 23 23 24
Total Candidates Rated 1 0