Fall 2002 Portfolio Summary
Criteria
Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9
Task 1 Overall Programs              
Count N= 94 94 94 92 91 93 94 93 94
MIN 1 2 1 1 1 1 1 1 1
MAX 3 3 3 3 3 3 3 3 3
Std. Dev 0.54 0.50 0.61 0.55 0.60 0.52 0.63 0.66 0.59
Total Candidates Rated 3 48 52 31 36 38 53 35 36 37
Total Candidates Rated 2 44 42 54 53 47 39 50 46 51
Total Candidates Rated 1 2 0 9 3 6 1 9 11 6
Total % Candidates Rated 3 51.06% 55.32% 32.98% 39.13% 41.76% 56.99% 37.23% 38.71% 39.36%
Total % Candidates Rated 2 46.81% 44.68% 57.45% 57.61% 51.65% 41.94% 53.19% 49.46% 54.26%
Total % Candidates Rated 1 2.13% 0.00% 9.57% 3.26% 6.59% 1.08% 9.57% 11.83% 6.38%
Criteria
Q1 Q2 Q3 Q4 Q5
Task 2 Overall Programs
Count N= 92 92 92 90 92
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.52 0.65 0.59 0.63 0.55
Total Candidates Rated 3 45 32 29 32 33
Total Candidates Rated 2 46 49 55 49 55
Total Candidates Rated 1 1 11 8 9 4
Total % Candidates Rated 3 48.91% 34.78% 31.52% 35.56% 35.87%
Total % Candidates Rated 2 50.00% 53.26% 59.78% 54.44% 59.78%
Total % Candidates Rated 1 1.09% 11.96% 8.70% 10.00% 4.35%
Criteria
Q1 Q2 Q3 Q4 Q5 Q6 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14
Task 3 Overall Programs
Count 92 92 89 89 90 90 90 88 88 90 89 90 89 90 91
MIN 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1
MAX 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Std. Dev 0.57 0.60 0.50 0.58 0.54 0.51 0.50 0.56 0.57 0.60 0.63 0.67 0.58 0.56 0.67
Total Candidates Rated 3 39 43 39 41 44 36 43 29 28 36 35 33 25 26 26
Total Candidates Rated 2 49 44 50 44 44 53 47 54 54 48 46 45 56 58 49
Total Candidates Rated 1 4 5 0 4 2 1 0 5 6 6 8 12 8 6 16
Total % Candidates Rated 3 42.39% 46.74% 43.82% 46.07% 48.89% 40.00% 47.78% 32.95% 31.82% 40.00% 39.33% 36.67% 28.09% 28.89% 28.57%
Total % Candidates Rated 2 53.26% 47.83% 56.18% 49.44% 48.89% 58.89% 52.22% 61.36% 61.36% 53.33% 51.69% 50.00% 62.92% 64.44% 53.85%
Total % Candidates Rated 1 4.35% 5.43% 0.00% 4.49% 2.22% 1.11% 0.00% 5.68% 6.82% 6.67% 8.99% 13.33% 8.99% 6.67% 17.58%
Criteria
Q1 Q2 Q3 Q4 Q5 Q6 Q7
Task 4 Overall Programs
Count 85 84 85 84 82 83 83
MIN 1 1 1 1 1 1 1
MAX 3 3 3 3 3 3 3
Std. Dev 0.56 0.61 0.64 0.53 0.64 0.61 0.55
Total Candidates Rated 3 38 31 34 28 33 21 25
Total Candidates Rated 2 44 46 43 53 41 51 53
Total Candidates Rated 1 3 7 8 3 8 11 5
Total % Candidates Rated 3 44.71% 36.90% 40.00% 33.33% 40.24% 25.30% 30.12%
Total % Candidates Rated 2 51.76% 54.76% 50.59% 63.10% 50.00% 61.45% 63.86%
Total % Candidates Rated 1 3.53% 8.33% 9.41% 3.57% 9.76% 13.25% 6.02%
Criteria
Q1 Q2 Q3 Q4 Q5
Task 5 Overall Programs
Count 81 81 81 81 81
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.53 0.61 0.67 0.60 0.52
Total Candidates Rated 3 32 25 28 22 27
Total Candidates Rated 2 47 48 42 50 52
Total Candidates Rated 1 2 8 11 9 2
Total % Candidates Rated 3 39.51% 30.86% 34.57% 27.16% 33.33%
Total % Candidates Rated 2 58.02% 59.26% 51.85% 61.73% 64.20%
Total % Candidates Rated 1 2.47% 9.88% 13.58% 11.11% 2.47%
Criteria
Q1 Q2 Q3
Task 6 Overall Programs
Count 83 81 83
MIN 1 1 1
MAX 3 3 3
Std. Dev 0.52 0.57 0.59
Total Candidates Rated 3 35 32 28
Total Candidates Rated 2 47 45 49
Total Candidates Rated 1 1 4 6
Total % Candidates Rated 3 42.17% 39.51% 33.73%
Total % Candidates Rated 2 56.63% 55.56% 59.04%
Total % Candidates Rated 1 1.20% 4.94% 7.23%
Criteria
Q1 Q2 Q3 Q4 Q5
Task 7 Overall Programs
Count 86 85 86 86 86
MIN 1 1 1 1 1
MAX 3 3 3 3 3
Std. Dev 0.55 0.58 0.56 0.57 0.60
Total Candidates Rated 3 41 37 38 36 32
Total Candidates Rated 2 43 44 45 46 48
Total Candidates Rated 1 2 4 3 4 6
Total % Candidates Rated 3 47.67% 43.53% 44.19% 41.86% 37.21%
Total % Candidates Rated 2 50.00% 51.76% 52.33% 53.49% 55.81%
Total % Candidates Rated 1 2.33% 4.71% 3.49% 4.65% 6.98%