Fall 02 Exit Portfolio Summary of Programs
Total # of Students Rating 1 Unacceptable
Scroll Down & Across To View Summary By Programs  
Task 1 Criteria Total Count % Rating
N= Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9
Overall Programs N= 94 Total Category 1 2 0 9 3 6 1 9 11 6 33 7.10%
ECED N= 62 Total Category 1 1 0 5 3 4 1 4 6 5 20 6.51%
MLED N= 1 Total Category 1 0 0 0 0 0 0 0 1 0 1 20.00%
SEED N= 31 Total Category 1 1 0 4 0 2 0 5 4 1 12 7.84%
Task 2 Criteria Total Count % Rating
Q1 Q2 Q3 Q4 Q5
Overall Programs N= 92 Total Category 1 1 11 8 9 4 33 7.21%
ECED N= 61 Total Category 1 1 6 6 5 4 22 7.26%
MLED N= 1 Total Category 1 0 0 0 0 0 0 0.00%
SEED N= 30 Total Category 1 0 5 2 4 0 11 7.33%
Task 3 Criteria Total Count % Rating
Q1 Q2 Q3 Q4 Q5 Q6 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14
Overall Programs N= 92 Total Category 1 4 5 0 4 2 1 0 5 6 6 8 12 8 6 16 50 11.14%
ECED N= 61 Total Category 1 3 5 0 3 1 0 0 3 5 4 5 7 8 5 11 36 11.96%
MLED N= 1 Total Category 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 40.00%
SEED N= 30 Total Category 1 1 0 0 1 1 1 0 2 1 2 3 4 0 1 4 12 8.39%
Task 4 Criteria Total Count % Rating
Q1 Q2 Q3 Q4 Q5 Q6 Q7
Overall Programs N= 85 Total Category 1 3 7 8 3 8 11 5 35 8.39%
ECED N= 52 Total Category 1 0 0 4 0 1 5 1 11 4.31%
MLED N= 1 Total Category 1 0 0 0 0 0 0 0 0 0.00%
SEED N= 32 Total Category 1 3 7 4 3 7 6 4 24 15.29%
Task 5 Criteria Total Count % Rating
Q1 Q2 Q3 Q4 Q5
Overall Programs N= 82 Total Category 1 2 8 11 9 2 32 7.90%
ECED N= 51 Total Category 1 2 5 5 2 1 15 5.88%
MLED N= 1 Total Category 1 0 0 1 0 0 1 20.00%
SEED N= 30 Total Category 1 0 3 5 7 1 16 11.03%
   
Task 6 Criteria Total Count % Rating
Q1 Q2 Q3
Overall Programs N= 83 Total Category 1 1 4 6 11 6.83%
ECED N= 52 Total Category 1 0 1 4 5 3.23%
MLED N= 1 Total Category 1 0 0 0 0 0.00%
SEED N= 30 Total Category 1 1 3 2 6 6.74%
Task 7 Criteria Total Count % Rating
Q1 Q2 Q3 Q4 Q5
Overall Programs N= 87 Total Category 1 2 4 3 4 6 19 4.43%
ECED N= 54 Total Category 1 0 1 1 0 5 7 2.59%
MLED N= 1 Total Category 1 0 0 0 0 0 0 0.00%
SEED N= 32 Total Category 1 2 3 2 4 1 12 7.79%